Tournament Schedule/Results for February 15, 2023

Division II Northeast 1
#1 Canfield 66, #26 Conneaut 7
#11 West Branch 49, #23 Ravenna 12
#6 Ashtabula Edgewood 71, #19 Geneva 38
#12 Howland 53, #20 NDCL 32
#18 Alliance 47, #9 Struthers 44
#17 Berkshire 36, #22 Jefferson Area 27

Division II Northeast 2
#8 West Geauga 50, #15 Kenston 39
#13 Girard 45, #21 Hubbard 37
#3 Marlington 67, #28 Chaney 15
#5 Perry 48, #25 Crestwood 27
#16 Aurora 31, #10 Ursuline 26
#7 Streetsboro 42, #24 Harvey 21

Division II Northeast 3
#19 Holy Name 48, #23 Cleveland Central Catholic 28
#15 Padua Franciscan 65, #14 Cloverleaf 59
#13 Mogadore Field 44, #17 Bay Village Bay 30
#11 Tallmadge 45, #36 Lutheran West 17
#6 Canal Fulton Northwest 52, #37 East Cleveland Shaw 4

Division II Northeast 4
#2 St. Vincent – St. Mary 85, #36 Cleveland Lincoln-West 9
#12 Beaumont 46, #21 Medina Buckeye 26
#9 Firelands 55, #22 Clearview 32
#7 Norton 50, #35 Cleveland Bard Early College 4

Division II Northeast 5
#25 Akron Springfield 64, #26 Cleveland Max Hayes 39
#5 Elyria Catholic 80, #28 Garrett Morgan 17
#4 Cuyahoga Valley Christian Academy 56, #33 Bedford 10

Division II East
#2 New Concord John Glenn 51, #13 Warsaw River View 20
#9 Zanesville 56, #12 Zanesville Maysville 39
#6 New Philadelphia 39, #5 Steubenville 38
#4 Carrollton 68, #14 East Liverpool 37
#3 Indian Creek 51, #15 Indian Valley 27
#8 Philo 44, #7 Harrison Central 31
#11 Dover 41, #10 Morgan 32
#1 West Holmes 60, Cambridge 26

Division III Northeast 1
#14 Columbiana 34, #17 Grand Valley 32
#9 Hanoverton United 43, #13 South Range 34
#6 Mentor Lake Catholic 53, #20 Wickliffe 31
#4 Columbiana Crestview 57, #21 LaBrae 16

Division III Northeast 2
#2 Garrettsville Garfield 42, #23 Campbell Memorial 5
#16 Kirtland 58, #7 Villa Angela – St. Joseph 32
#18 Cardinal Mooney 51, #5 Brookfield 48 (F/OT)
#12 Youngstown Liberty 60, #11 Pymatuning Valley 35

Division III Northeast 3
#3 Doylestown Chippewa 64, #23 Akron Manchester 31
#11 Brooklyn 49, #13 Independence 37
#8 Norwayne 68, #14 Black River 32
#2 Apple Creek Waynedale 64, #19 West Salem Northwestern 43

Division III Northeast 4
#1 Smithville 53, #20 Wellington 20
#17 Tuslaw 64, #10 Triway 56
#4 Warrensville Heights 67, #22 Hillsdale 18

Division III East
#3 Beverly Fort Frye 39, #10 West Lafayette Ridgewood 34
#7 Claymont 50, #12 St. Clairsville 33
#2 Tuscarawas Valley 65, #16 Beaver Local 22
#6 Martins Ferry 48, #13 Buckeye Local 41
#1 Union Local 72, #17 Coshocton 24
#14 Barnesville 54, #11 Sandy Valley 44
#5 Meadowbrook 44, #8 Bellaire 37
#4 West Muskingum 76, #15 Richmond Edison 20

Division IV Northeast 1
#18 Andrews Osborne Academy 44, #16 Wellsville 38
#14 Warren JFK 48, #19 St. John School 29

Division IV Northeast 2
#2 Badger 57, #21 Valley Christian 16
#7 Vienna Mathews 50, #17 Windham 41
#10 Newton Falls 43, #13 McDonald 38
#12 Lowellville 53, #11 Fairport Harding 47

Division IV Northeast 3
#6 St. Thomas Aquinas 50, #8 Rittman 9
#5 Mogadore 81, #12 Lake Ridge Academy 15
#3 Dalton 62, #11 Oberlin 9
#2 Waterloo 33, #4 Canton Central Catholic 26

No Contests / Rescheduled Tournament Games
#27 Buchtel @ #8 Woodridge – No Contest (Woodridge advances in DII Northeast 5 bracket)
#22 Maplewood @ #3 Western Reserve – No Contest (Berlin Center Western Reserve advances in DIV Northeast 2 bracket)
#23 Leetonia @ #5 Salineville Southern, moved to 02/14 (7:00pm)
#15 Bristolville Bristol @ #9 East Palestine – No Contest (East Palestine advances in DIV Northeast 1 bracket)

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s